Tudor Serial Number Dates
I get asked a lot about dating Tudors from their serial numbers. This is the 'rough and ready' list that I use to date watches. The 1926 to 1956 years I will be refining in the near future.
Serial Number | Year | |
170,000 | 1957 | |
200,000 | 1958 | |
280,000 | 1959 | |
310,000 | 1960 | |
340,000 | 1961 | |
360,000 | 1962 | |
390,000 | 1963 | |
430,000 | 1964 | |
460,000 | 1965 | |
500,000 | 1966 | |
570,000 | 1967 | |
620,000 | 1968 | |
680,000 | 1969 | |
740,000 | 1970 | |
750,000 | 1971 | |
770,000 | 1972 | |
790,000 | 1973 | |
810,000 | 1974 | |
830,000 | 1975 | |
840,000 | 1976 | |
860,000 | 1977 | |
880,000 | 1978 | |
900,000 | 1979 | |
930,000 | 1980 | |
950,000 | 1981 | |
970,000 | 1982 | |
980,000 | 1983 | |
990,000 | 1984 | |
Around this time Tudor restarted the serial numbers… |
||
Serial Number | Year | |
10,000 | 1984 | |
140,000 | 1985 | |
170,000 | 1986 | |
190,000 | 1987 | |
210,000 | 1988 | |
260,000 | 1989 | |
B330,000 | 1990 | |
B360,000 | 1991 | |
B390,000 | 1992 | |
B500,000 | 1993 | |
B560,000 | 1994 | |
B580,000 | 1995 | |
B790,000 | 1996 | |
B850,000 | 1997 | |
B990,000 | 1998 | |
H100,000 | 1999 | |
H170,000 | 2000 |